| Properties | | | |
 |
 |
| Material Data Sheet | TECAFORM AH SD | |  |  |
|
| Mechanical | dry / moist | | standard |
| Tensile strength at yield | 45 | MPa | DIN EN ISO 527 |
| Elongation at yield | | % | |
| Tensile strength at break | | MPa | |
| Elongation at break | > 25 | % | DIN EN ISO 527 |
| Modulus of elasticity in tension | 1400 | MPa | DIN EN ISO 527 |
| Modulus of elasticity after flexural test | 1450 | MPa | DIN EN ISO 178 |
| Hardness | | | |
| Impact strength 23º C (Charpy) | 100 | KJ/m² | ASTM D 256 (Izod) |
Creep rupture strength after 1000 h with static load |
| MPa | |
Time yield limit for 1% elongation after 1000 h | | MPa | |
Co-efficient of friction p = 0,05 N/mm²v=0,6 m/s on steel, hardened and ground | 0,18 | | |
Wear p = 0,05 N/mm²v=0,6 m/s on steel, hardened and ground | | µm/km | |
 |
 |
| Material Data Sheet | TECAFORM AH SD | |  |  |
|
| Thermal | dry / moist | | standard |
| Crystalline melting point | | °C | |
| Glass transition temperature | -60 | °C | DIN 53 765 |
Heat distortion temperature HDT, Method A | 88 | °C | ISO-R 75 Verfahren A (DIN 53 461) |
Heat distortion temperature HDT, Method B | | °C | ISO-R 75 Verfahren B (DIN 53 461) |
| Max. service temperature | | | |
| short term | 140 | °C | |
| long term | 100 | °C | |
| Thermal conductivity (23º C) | 0,3 | W/(K·m) | |
| Specific heat (23º C) | | J/g.K | |
Coefficient of thermal expansion (23-55ºC) | 6,5 | 10-51/K | DIN 53 752 |
 |
 |
| Material Data Sheet | TECAFORM AH SD | |  |  |
|
| Electrical | dry / moist | | standard |
| Dielectric constant (106 Hz) | | | |
| Dielectric loss factor (106 Hz) | | | |
| Specific volume resistance | 10^9-10^11 | *cm | DIN IEC 60093 |
| Surface resistance | 10^9-10^11 |  | DIN IEC 60093 |
| Dielectric strength | | kV/mm | |
| Resistance to tracking | | | |
 |
|
| Material Data Sheet | TECAFORM AH SD | |  |  |
|
| Miscellaneous | dry / moist | | standard |
| Density | 1,33 | g/cm3 | DIN 53 479 |
Moisture absorption (23°C/50RH) | 0,25 | % | DIN EN ISO 62 |
| Water absorption to equilibrium | ~0,8 | % | DIN EN ISO 62 |
| Flammability acc. to UL standard 94 | HB | | |
| Resistance to hot water, washing soda: | (+) | | |
| Resistance to weathering | - | | |
 |  |  |  |
| (1) Testing of semi-finished products |
| The above information corresponds with our current knowledge and indicates our products and possible applications. We cannot give a legally binding guarantee of chemical resistance, of certain properties and the suitability of our products and their applications. Our products are not destined for use in medical and dental implants. Existing commercial patents must be observed. Unless otherwise stated, these values represent averages taken from injection moulding samples, dry as moulded. We reserve the right to make technical alterations. |